Citizens Alliance of Idaho PAC: Difference between revisions
Jump to navigation
Jump to search
(Citations) |
(Added CAPAC information) |
||
Line 1: | Line 1: | ||
Citizens Alliance of Idaho PAC is a PAC run by [[Citizens Alliance of Idaho]], whose director is [[Matt Edwards]]. John Guido and Denise Guido are also listed as the directors of the PAC only. | Citizens Alliance of Idaho PAC<ref>[https://www.caipac2024.com/ CAI PAC Website]</ref> is a PAC run by [[Citizens Alliance of Idaho]], whose director is [[Matt Edwards]]. John Guido and Denise Guido are also listed as the directors of the PAC only. Matt Edwards is also listed as Treasurer of the PAC. | ||
In 2022, six donors gave nearly half a million dollars to this PAC<ref>[https://sunshine.sos.idaho.gov/?campaigns[0][value]=2270 Idaho Sunshine Report Search for Citizens Alliance of Idaho PAC Inc]</ref>. Some highlights include: | In 2022, six donors gave nearly half a million dollars to this PAC<ref>[https://sunshine.sos.idaho.gov/?campaigns[0][value]=2270 Idaho Sunshine Report Search for Citizens Alliance of Idaho PAC Inc]</ref>. Some highlights include: | ||
* Citizens Alliance Political Action Committee Inc. - $ | * Citizens Alliance Political Action Committee Inc. - $373,000<ref>Open Secrets: [https://www.opensecrets.org/outside-spending/detail/2022?cmte=C00789933&tab=expenditures 2022 Citizens Alliance Expenditures]</ref> | ||
** This was 73% of CAPAC's total expenditure for 2022. | |||
** Donors to CAPAC include<ref>Open Secrets: [https://www.opensecrets.org/outside-spending/detail/2022?cmte=C00789933&tab=donors_all CAPAC Donors]</ref>: | |||
*** Edward Arnold, Lebanon, Pennsylvania | |||
**** Listed as: Commonwealth of Pennsylvania | |||
*** Chris Rufer, Woodland, California | |||
**** Listed as: Morning Star Co | |||
*** Scott Wagner, St. Michaels, Maryland | |||
**** Listed as: KBS Inc (Pennsylvania) | |||
*** John & Janell Bruner, San Francisco, California | |||
*** Paul Hetrick, Mannheim, Pennsylvania | |||
**** Listed as: Hetrick Center | |||
*** Ronald Muhlenkamp, Butler, Pennsylvania | |||
**** Listed as: Muhlenkamp & Co | |||
*** Thomas Usher, Pittsburgh, Pennsylvania | |||
**** Listed as: US Steel | |||
*** [[Bryan Smith]] - $30,000<ref>Idaho Capital Sun: [https://idahocapitalsun.com/2022/05/09/behind-the-citizens-alliance-of-idaho-pac-a-handful-of-people-mostly-not-from-idaho/ Behind the Citizens Alliance of Idaho PAC: a handful of people, mostly not from Idaho] [https://archive.ph/nuWye Archive]</ref> | |||
* [[Doyle Beck]] - $30,000 | * [[Doyle Beck]] - $30,000 | ||
* SMC Properties LLC - $88,500 | * SMC Properties LLC - $88,500 |
Revision as of 05:02, 26 November 2023
Citizens Alliance of Idaho PAC[1] is a PAC run by Citizens Alliance of Idaho, whose director is Matt Edwards. John Guido and Denise Guido are also listed as the directors of the PAC only. Matt Edwards is also listed as Treasurer of the PAC.
In 2022, six donors gave nearly half a million dollars to this PAC[2]. Some highlights include:
- Citizens Alliance Political Action Committee Inc. - $373,000[3]
- This was 73% of CAPAC's total expenditure for 2022.
- Donors to CAPAC include[4]:
- Edward Arnold, Lebanon, Pennsylvania
- Listed as: Commonwealth of Pennsylvania
- Chris Rufer, Woodland, California
- Listed as: Morning Star Co
- Scott Wagner, St. Michaels, Maryland
- Listed as: KBS Inc (Pennsylvania)
- John & Janell Bruner, San Francisco, California
- Paul Hetrick, Mannheim, Pennsylvania
- Listed as: Hetrick Center
- Ronald Muhlenkamp, Butler, Pennsylvania
- Listed as: Muhlenkamp & Co
- Thomas Usher, Pittsburgh, Pennsylvania
- Listed as: US Steel
- Bryan Smith - $30,000[5]
- Edward Arnold, Lebanon, Pennsylvania
- Doyle Beck - $30,000
- SMC Properties LLC - $88,500
- ↑ CAI PAC Website
- ↑ Idaho Sunshine Report Search for Citizens Alliance of Idaho PAC Inc
- ↑ Open Secrets: 2022 Citizens Alliance Expenditures
- ↑ Open Secrets: CAPAC Donors
- ↑ Idaho Capital Sun: Behind the Citizens Alliance of Idaho PAC: a handful of people, mostly not from Idaho Archive